YuGiOh Singles » Crimson Crisis
|
|
Alien Ammonite Level: 1 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 652362 | Monster Type: Reptile | Attribute: Light | Card Type: Tuner Monster | Card Number: CRMS-EN039 | ATK/DEF: 500/200 | Rarity: Rare
|
||||
|
|
Alien Kid Level: 4 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 64160836 | Monster Type: Reptile | Attribute: Light | Card Type: Effect Monster | Card Number: CRMS-EN084 | ATK/DEF: 1600/700 | Rarity: Super Rare
|
||||
|
|
Alien Overlord Level: 6 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 63253763 | Monster Type: Reptile | Attribute: Dark | Card Type: Effect Monster | Card Number: CRMS-EN038 | ATK/DEF: 2200/1600 | Rarity: Rare
|
||||
|
|
Arcane Apprentice Level: 2 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 40048324 | Monster Type: Spellcaster | Attribute: Fire | Card Type: Tuner Monster | Card Number: CRMS-EN022 | ATK/DEF: 1000/400 | Rarity: Rare
|
||||
|
|
Arcane Barrier Level: | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 17896384 | Monster Type: | Attribute: Spell | Card Type: Continuous Spell | Card Number: CRMS-EN061 | ATK/DEF: | Rarity: Rare
|
||||
|
|
Arcanite Magician Level: 7 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 31924889 | Monster Type: Spellcaster | Attribute: Light | Card Type: Synchro Monster | Card Number: CRMS-EN043 | ATK/DEF: 400/1800 | Rarity: Super Rare
|
||||
|
Arcanite Magician/Assault Mode Level: 9 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 14553285 | Monster Type: Spellcaster | Attribute: Light | Card Type: Effect Monster | Card Number: CRMS-EN021 | ATK/DEF: 900/2300 | Rarity: Ultra Rare
|
|||||
|
|
Arcanite Magician/Assault Mode - Ultimate Level: 9 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 14553285 | Monster Type: Spellcaster | Attribute: Light | Card Type: Effect Monster | Card Number: CRMS-EN021 | ATK/DEF: 900/2300 | Rarity: Ultimate Rare
|
||||
|
|
Armoroid Level: 8 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 73333463 | Monster Type: Machine | Attribute: Earth | Card Type: Effect Monster | Card Number: CRMS-EN099 | ATK/DEF: 2700/2000 | Rarity: Super Rare
|
||||
|
|
Assault Armor Level: | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 88190790 | Monster Type: | Attribute: Spell | Card Type: Equip Spell | Card Number: CRMS-EN092 | ATK/DEF: | Rarity: Rare
|
||||
|
|
Assault Beast Level: 4 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 3431737 | Monster Type: Beast-Warrior | Attribute: Earth | Card Type: Effect Monster | Card Number: CRMS-EN024 | ATK/DEF: 1900/1200 | Rarity: Rare
|
||||
|
|
Assault Counter Level: | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 76407432 | Monster Type: | Attribute: Trap | Card Type: Counter Trap | Card Number: CRMS-EN075 | ATK/DEF: | Rarity: Common
|
||||
|
|
Assault Mercenary Level: 4 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 77036039 | Monster Type: Warrior | Attribute: Earth | Card Type: Effect Monster | Card Number: CRMS-EN023 | ATK/DEF: 1800/300 | Rarity: Common
|
||||
|
|
Assault Mode Activate Level: | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 80280737 | Monster Type: | Attribute: Trap | Card Type: Normal Trap | Card Number: CRMS-EN063 | ATK/DEF: | Rarity: Common
|
||||
|
|
Assault Overload Level: | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 93469007 | Monster Type: | Attribute: Spell | Card Type: Quick-Play Spell | Card Number: CRMS-EN051 | ATK/DEF: | Rarity: Common
|
||||
|
|
Assault Revival Level: | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 56252810 | Monster Type: | Attribute: Spell | Card Type: Quick-Play Spell | Card Number: CRMS-EN053 | ATK/DEF: | Rarity: Common
|
||||
|
|
Assault Slash Level: | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 40012727 | Monster Type: | Attribute: Trap | Card Type: Normal Trap | Card Number: CRMS-EN074 | ATK/DEF: | Rarity: Common
|
||||
|
|
Assault Teleport Level: | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 29863101 | Monster Type: | Attribute: Spell | Card Type: Normal Spell | Card Number: CRMS-EN052 | ATK/DEF: | Rarity: Common
|
||||
|
|
B.E.S. Big Core MK-2 Level: 6 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 75937826 | Monster Type: Machine | Attribute: Fire | Card Type: Effect Monster | Card Number: CRMS-EN030 | ATK/DEF: 2400/1100 | Rarity: Rare
|
||||
|
|
Bee List Soldier Level: 1 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 1474910 | Monster Type: Insect | Attribute: Wind | Card Type: Effect Monster | Card Number: CRMS-EN036 | ATK/DEF: 500/400 | Rarity: Common
|
||||
|
|
Black Salvo Level: 3 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 88671720 | Monster Type: Machine | Attribute: Dark | Card Type: Tuner Monster | Card Number: CRMS-EN015 | ATK/DEF: 100/1100 | Rarity: Super Rare
|
||||
|
|
Blackwing - Bora the Spear Level: 4 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 49003716 | Monster Type: Winged Beast | Attribute: Dark | Card Type: Effect Monster | Card Number: CRMS-EN009 | ATK/DEF: 1700/800 | Rarity: Common
|
||||
|
|
Blackwing - Gale the Whirlwind Level: 3 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 2009101 | Monster Type: Winged Beast | Attribute: Dark | Card Type: Tuner Monster | Card Number: CRMS-EN008 | ATK/DEF: 1300/400 | Rarity: Rare
|
||||
|
|
Blackwing - Sirocco the Dawn Level: 5 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 75498415 | Monster Type: Winged Beast | Attribute: Dark | Card Type: Effect Monster | Card Number: CRMS-EN010 | ATK/DEF: 2000/900 | Rarity: Common
|
||||
|
|
Blackwing Armor Master Level: 7 | Set: Crimson Crisis | Card Rules: No rulings available for this card. | Passcode: 69031175 | Monster Type: Winged Beast | Attribute: Dark | Card Type: Synchro Monster | Card Number: CRMS-EN041 | ATK/DEF: 2500/1500 | Rarity: Ultra Rare
|
