Board Games
|
|
1830: The Game of Railroads and Robber Barons Ages: 14 and up | Year: 1986 | Category: Economic, Trains | Publisher: Avalon Hill | Product Title: 1830: The Game of Railroads and Robber Barons | Designer: Francis Tresham | Mechanics: Auction/Bidding, Route/Network Building, Stock Holding, Tile Placement | Players: 2 to 6 | BGID: 421 | Artist: | Time: 300 minutes | Family: 18xx | PrimaryName: 1830: The Game of Railroads and Robber Barons
|
||||
|
|
1870 Ages: 14 and up | Year: 1992 | Category: Economic, Trains | Publisher: Mayfair Games | Product Title: 1870 | Designer: Bill Dixon | Mechanics: Auction/Bidding, Route/Network Building, Stock Holding | Players: 3 to 6 | BGID: 424 | Artist: | Time: 360 minutes | Family: 18xx | PrimaryName: 1870
|
||||
|
|
6 Billion Ages: 12 and up | Year: 1999 | Category: Science Fiction | Publisher: Board Not Bored Games | Product Title: 6 Billion | Designer: David Coutts | Mechanics: | Players: 2 to 5 | BGID: 375 | Artist: | Time: 120 minutes | Family: | PrimaryName: 6 Billion
|
||||
|
|
A to Z Ages: 9 and up | Year: 1997 | Category: Party Game, Trivia, Word | Publisher: Fundex, Tactic | Product Title: A to Z | Designer: (Uncredited) | Mechanics: | Players: 2 to 4 | BGID: 416 | Artist: | Time: 0 minutes | Family: | PrimaryName: A to Z
|
||||
|
|
Ab die Post! Ages: 8 and up | Year: 1996 | Category: Racing | Publisher: Goldsieber | Product Title: Ab die Post! | Designer: Helga Huber, Hermann Huber | Mechanics: Dice Rolling | Players: 3 to 6 | BGID: 356 | Artist: Franz Vohwinkel | Time: 45 minutes | Family: | PrimaryName: Ab die Post!
|
||||
|
|
Acquire Ages: 12 and up | Year: 1962 | Category: Economic | Publisher: 3M, Avalon Hill, Avalon Hill (Hasbro), Grow Jogos e Brinquedos, Schmidt Spiele, Smart Games Colombia, Show More | Product Title: Acquire | Designer: Sid Sackson | Mechanics: Commodity Speculation, Hand Management, Stock Holding, Tile Placement | Players: 2 to 6 | BGID: 5 | Artist: Kurt Miller | Time: 90 minutes | Family: | PrimaryName: Acquire
|
||||
|
|
Advance to Boardwalk Ages: 8 and up | Year: 1985 | Category: Economic | Publisher: Borras Plana S.A., Editrice Giochi, Parker Brothers | Product Title: Advance to Boardwalk | Designer: Charles Phillips | Mechanics: Dice Rolling | Players: 2 to 4 | BGID: 334 | Artist: | Time: 60 minutes | Family: | PrimaryName: Advance to Boardwalk
|
||||
|
|
Advanced Third Reich Ages: 12 and up | Year: 1992 | Category: Wargame, World War II | Publisher: Avalon Hill | Product Title: Advanced Third Reich | Designer: Bruce Harper | Mechanics: Hex-and-Counter | Players: 2 to 6 | BGID: 283 | Artist: | Time: 120 minutes | Family: | PrimaryName: Advanced Third Reich
|
||||
|
|
Africa 1880 Ages: 14 and up | Year: 1998 | Category: | Publisher: Mario Truant Verlag, Tilsit | Product Title: Africa 1880 | Designer: Francis Pacherie | Mechanics: | Players: 3 to 6 | BGID: 273 | Artist: | Time: 120 minutes | Family: | PrimaryName: Africa 1880
|
||||
|
|
Age of Discovery Ages: 10 and up | Year: 2007 | Category: Card Game, Economic, Nautical | Publisher: Devir, Mayfair Games, Millenium, Phalanx Games | Product Title: Age of Discovery | Designer: Alfred Viktor Schulz | Mechanics: Card Drafting, Hand Management | Players: 2 to 4 | BGID: 27165 | Artist: Harald Lieske | Time: 45 minutes | Family: | PrimaryName: Age of Discovery
|
||||
|
|
Agent of Change Ages: 12 and up | Year: 1991 | Category: Trains | Publisher: Mayfair Games | Product Title: Agent of Change | Designer: Darwin Bromley | Mechanics: Crayon Rail System | Players: 2 to 4 | BGID: 2155 | Artist: | Time: 90 minutes | Family: Mayfair Crayon Rail Games | PrimaryName: Agent of Change
|
||||
|
|
Agricola Ages: 12 and up | Year: 2007 | Category: Economic, Farming | Publisher: 999 Games, Hobby Japan, Homo Ludicus, Korea Boardgames, Lacerta, Lookout Games, MINDOK, Stratelibri, Ystari Games, Z-Man Games, Show More | Product Title: Agricola | Designer: Uwe Rosenberg | Mechanics: Worker Placement | Players: 1 to 5 | BGID: 31260 | Artist: Klemens Franz | Time: 120 minutes | Family: | PrimaryName: Agricola
|
||||
|
|
Agricola O-Deck Ages: 0 and up | Year: 2008 | Category: Expansion for Base-game, Farming | Publisher: Stiftung Spielen in Osterreich, Stratelibri, Z-Man Games | Product Title: Agricola O-Deck | Designer: Julian Steindorfer, Markus Wawra, Uwe Rosenberg | Mechanics: | Players: | BGID: 39256 | Artist: Klemens Franz | Time: 0 minutes | Family: | PrimaryName: Agricola O-Deck
|
||||
|
|
Agricola Z-Deck Ages: 0 and up | Year: 2008 | Category: Economic, Expansion for Base-game, Farming | Publisher: 999 Games, Lacerta, Lookout Games, Ystari Games, Z-Man Games, Show More | Product Title: Agricola Z-Deck | Designer: Hanno Girke, Uwe Rosenberg | Mechanics: | Players: 1 to 5 | BGID: 37235 | Artist: Klemens Franz | Time: 120 minutes | Family: | PrimaryName: Agricola Z-Deck
|
||||
|
|
Agricola: Die Moorbauern Ages: 12 and up | Year: 2009 | Category: Economic, Farming | Publisher: 999 Games, Hobby Japan, Lacerta, Lookout Games, Z-Man Games, Show More | Product Title: Agricola: Die Moorbauern | Designer: Uwe Rosenberg | Mechanics: Worker Placement | Players: 1 to 5 | BGID: 43018 | Artist: Klemens Franz | Time: 0 minutes | Family: | PrimaryName: Agricola: Die Moorbauern
|
||||
|
|
Amazonas (1) Ages: 10 and up | Year: 2005 | Category: Animals, Exploration | Publisher: 999 Games, Kosmos (Franckh-Kosmos), Mayfair Games | Product Title: Amazonas | Designer: Stefan Dorra | Mechanics: Hand Management, Route/Network Building, Set Collection, Simultaneous Action Selection | Players: 3 to 4 | BGID: 15157 | Artist: Claus Stephan, Mirko Suzuki | Time: 50 minutes | Family: | PrimaryName: Amazonas
|
||||
|
|
Archaeology: The Card Game Ages: 8 and up | Year: 2007 | Category: Adventure, Card Game | Publisher: Adventureland Games, Z-Man Games | Product Title: Archaeology: The Card Game | Designer: Phil Harding | Mechanics: Card Drafting, Set Collection | Players: 2 to 4 | BGID: 31105 | Artist: Phil Harding | Time: 20 minutes | Family: Rummy Games | PrimaryName: Archaeology: The Card Game
|
||||
|
|
Arimaa Ages: 12 and up | Year: 2002 | Category: Abstract Strategy, Animals, Fighting, Racing | Publisher: Pegasus Spiele, Z-Man Games | Product Title: Arimaa | Designer: Omar Syed, Aamir Syed | Mechanics: | Players: 2 to 2 | BGID: 4616 | Artist: Karim Chakroun | Time: 60 minutes | Family: | PrimaryName: Arimaa
|
||||
|
Aviation Tycoon Ages: 0 and up | Year: 2009 | Category: Economic | Publisher: Z-Man Games | Product Title: Aviation Tycoon | Designer: Ted Cheatham | Mechanics: Commodity Speculation, Variable Player Powers | Players: 3 to 5 | BGID: 33157 | Artist: | Time: 60 minutes | Family: | PrimaryName: Aviation Tycoon
|
|||||
|
|
Balanx Ages: 8 and up | Year: 1993 | Category: Abstract Strategy | Publisher: Fun Connection, Mayfair Games | Product Title: Balanx | Designer: Kris Burm | Mechanics: | Players: 2 to 2 | BGID: 2990 | Artist: | Time: 20 minutes | Family: | PrimaryName: Balanx
|
||||
|
|
Bang! - A Fistful of Cards Ages: 10 and up | Year: 2005 | Category: American West, Card Game, Expansion for Base-game | Publisher: daVinci games, Mayfair Games | Product Title: Bang! - A Fistful of Cards | Designer: Emiliano Sciarra | Mechanics: Hand Management, Variable Player Powers | Players: 4 to 7 | BGID: 20237 | Artist: | Time: 30 minutes | Family: | PrimaryName: Bang! - A Fistful of Cards
|
||||
|
|
Berserker Halflings from the Dungeon of Dragons Ages: 13 and up | Year: 2005 | Category: Adventure, Card Game, Fantasy, Humor, Movies/TV/Radio theme, Show More | Publisher: Z-Man Games | Product Title: Berserker Halflings from the Dungeon of Dragons | Designer: Stephen Tassie | Mechanics: | Players: 2 to 6 | BGID: 19732 | Artist: Jason Millet, Mike Jackson, Steve Bryant | Time: 20 minutes | Family: B-Movies | PrimaryName: Berserker Halflings from the Dungeon of Dragons
|
||||
|
Burrows Ages: 0 and up | Year: 2009 | Category: Abstract Strategy | Publisher: Z-Man Games | Product Title: Burrows | Designer: Jeb Havens | Mechanics: Tile Placement | Players: 2 to 5 | BGID: 33155 | Artist: | Time: 45 minutes | Family: | PrimaryName: Burrows
|
|||||
|
|
Camelot Legends Ages: 10 and up | Year: 2004 | Category: Adventure, Card Game, Medieval | Publisher: Black Book Editions, Edge Entertainment, Pro Ludo, PS-Games, Z-Man Games, Show More | Product Title: Camelot Legends | Designer: Andrew Parks | Mechanics: Action Point Allowance System, Hand Management | Players: 2 to 4 | BGID: 10496 | Artist: | Time: 60 minutes | Family: | PrimaryName: Camelot Legends
|
||||
|
|
Settlers of Catan - Event Cards Ages: 10 and up | Year: 2005 | Category: Expansion for Base-game | Publisher: Catan GmbH, Kosmos (Franckh-Kosmos), Mayfair Games | Product Title: Settlers of Catan - Event Cards | Designer: Klaus Teuber | Mechanics: Card Drafting | Players: 3 to 4 | BGID: 20038 | Artist: Tanja Donner | Time: 90 minutes | Family: Catan | PrimaryName: Settlers of Catan - Event Cards
|
